Page 1 of 1

@Webin

Posted: September 30th, 2009, 5:39 am
by Renn
Circle: 0
Showing all skills that you have skill in.

SKILL: Rank/Percent towards next rank/Amount learning/Mindstate Fraction
Shield Usage: 85 42% clear (0/34) Leather Armor: 81 47% clear (0/34)
Light Chain: 60 97% clear (0/34) Heavy Chain: 60 65% clear (0/34)
Light Plate: 57 85% clear (0/34) Heavy Plate: 65 49% clear (0/34)
Cloth Armor: 47 44% clear (0/34) Bone Armor: 55 19% clear (0/34)
Parry Ability: 74 58% clear (0/34) Multi Opponent: 82 51% clear (0/34)
Light Edged: 71 91% clear (0/34) Medium Edged: 72 12% clear (0/34)
Heavy Edged: 70 45% clear (0/34) Twohanded Edged: 63 40% clear (0/34)
Light Blunt: 66 62% clear (0/34) Medium Blunt: 68 02% clear (0/34)
Heavy Blunt: 71 99% clear (0/34) Twohanded Blunt: 68 23% clear (0/34)
Slings: 54 96% clear (0/34) Staff Sling: 54 95% clear (0/34)
Short Bow: 37 51% clear (0/34) Long Bow: 34 81% clear (0/34)
Composite Bow: 31 99% clear (0/34) Light Crossbow: 55 94% clear (0/34)
Heavy Crossbow: 53 07% clear (0/34) Short Staff: 55 15% clear (0/34)
Quarter Staff: 43 15% clear (0/34) Pikes: 63 10% clear (0/34)
Halberds: 61 98% clear (0/34) Light Thrown: 60 44% clear (0/34)
Heavy Thrown: 58 09% clear (0/34) Brawling: 67 74% clear (0/34)
Offhand Weapon: 58 32% clear (0/34) Targeted Magic: 6 24% clear (0/34)
Evasion: 80 38% clear (0/34) Climbing: 66 76% clear (0/34)
Perception: 118 40% clear (0/34) Hiding: 74 69% clear (0/34)
Lockpicking: 32 11% clear (0/34) Disarm Traps: 27 04% clear (0/34)
Stalking: 112 34% clear (0/34) First Aid: 13 04% clear (0/34)
Foraging: 25 86% clear (0/34) Escaping: 9 57% clear (0/34)
Skinning: 74 93% clear (0/34) Swimming: 71 19% clear (0/34)
Scholarship: 78 29% clear (0/34) Mechanical Lore: 28 92% clear (0/34)
Appraisal: 124 32% clear (0/34) Teaching: 48 81% clear (0/34)
Vocals: 68 57% clear (0/34)

Total Ranks Displayed: 3051
Time Development Points: 82 Favors: 2 Deaths: 2 Departs: 2
Overall state of mind: clear
EXP HELP for more information